
Jul 02, 2025 EOD
Bombay Dyeing & Manufacturing Company Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 500020 | NSE Symbol: | BOMDYEING | P/E(TTM): | 89.05 |
ISIN Demat: | INE032A01023 | Div & Yield%: | 0.71 | EPS(TTM): | 1.89 |
Book Value(₹): | 113.44 | Market Cap(₹Cr.): | 3,475.98 | Face Value(₹): | 2.00 |
Bombay Dyeing & Manufacturing Company Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 500020 | |
NSE Symbol: | BOMDYEING | |
P/E(TTM): | 89.05 | |
ISIN Demat: | INE032A01023 | |
Div & Yield%: | 0.71 | |
EPS(TTM): | 1.89 | |
Book Value(₹): | 113.44 | |
Market Cap(₹Cr.): | 3,475.98 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
169.85
|
168.99
|
Prev Close(₹) |
168.30
|
168.60
|
Volume |
35389
|
603942
|
Today's Range(₹) |
169.85 - 165.20
|
169.49 - 165.11
|
52-Week Range(₹) |
256.25 - 165.20
|
256.40 - 117.50
|
Buy(Size) |
166.85 (x 70)
|
166.03(x 73)
|
Sell(Size) |
166.19(x 97)
|
166.19(x 97)
|